Tests we offer.
We conduct all applicable tests for children's products. Below are listed some of the most common for the most common markets; there may be other tests specific to your particular product or marketing area that are not listed below.
Age Appropriateness Analysis
Country Specific Tests:
USA
Canada
Australia & New Zealand
Europe

U.S.A. Tests
Physical and Mechanical Standard Consumer Salety Specification On Toy Safety
ASTM F963, 16 CFR, CPSIA-HR4040
| Physcal and Mechanical Test | ASTM Clause / Regulation |
|---|---|
| Material Quality | 4.1 |
| Normal Use and Abuse Testing | 8.5 and 8.6 / 16 CFR 1500.50-53, 1505 |
| Impact/Drop/Tip | 8.7 |
| Torque | 8.8 |
| Tension | 8.9 |
| Compression | 8.10 |
| Flexure | 8.12 |
| Small Parts | 4.6 / 16 CFR 1501 |
| Accessible Edges | 4.7 / 16 CFR 1500.49 |
| Accessibility Points | 4.9 / 16 CFR 1500.48 |
| Packaging Film | 4.12 |
| Labeling Requirements | 5 |
| Instructional Literature | 6 |
| Producer's Markings | 7 |
| Other Product Specific Tests (hinges, projectiles, battery toys, mouth toys, etc.) | |
| Flammability | 4.2 / 16 CFR 1500.44, 1610 |
| Chemical | |
| Toxicology | 4.3 16 CFR 1303 |
| Paint and Similar Surface-Coating Materal CPSIA-HR4040/ ASTM F963 | |
| Soluable Heavy Metals | |
| Other Toxicology: | |
| Toxics in Packaging NERC | |
| Total Phthalates CPSIA-HR4040 | |
Canada Tests
Hazardous Product Regulations C.R.C., c.931
| Hazardous Product Regulations Tests | CHPA Clause |
|---|---|
| Small Components | M-00.1 |
| Sharp Edges | M-00.2 |
| Sharp Points | M-00.3 |
| Reasonable Forseeable Use | M-01.1 |
| Flammability Canada Hazardous Products Act R.S. 1985,c.H-3,ScheduleI Part 1, Item 7 (Cellulose Nitrate) | |
| Toxic Element Analysis Canada Hazardous Products Act Schedule I Part I Item 9 | |
| Labeling Requirements for Sale in Quebec | |
Australia and New Zealand Tests
Physical and Mechanical AS/NZ ISO 8124.1
Australian/New Zealand Standard on Safety of Toys Part 1: Safety aspects related to mechanical
and physical properties
| Physical and Mechanical Tests | AS/NZ ISO 8124 Clause |
|---|---|
| Normal Use | 4.1 |
| Reasonably forseeable abuse | 4.2 |
| Material | 4.3 |
| Edges | 4.6 |
| Points | 4.7 |
| Metals and Wires | 4.9 |
| Plastic film or plastic bags in packaging and in toys | 4.10 |
| Springs | 4.14 |
| Reasonably forseeable abuse tests | 4.24 |
| Drop Test | 5.24.2 |
| Torque Test | 5.24.5 |
| Tension Test | 5.24.6 |
| Age grading guidelines | Annex A |
| Safety labeling guidelines and manufacturer’s markings | Annex B |
| Design guidelines for toys attached to cribs or playpens | Annex C |
| Flammability AS/NZ ISO 8124.2 Section 4.1 General requirements concerning | |
| prohibited materials (Cellulose Nitrate) | |
| Migration of Certain Elements AS/NZ ISO 8124.3 | |
Europe Tests
Hazardous Product Regulations EN71-1+A6
| Hazardous Product Regulations Tests | EN71 Clause |
|---|---|
| Material | 4.1 |
| Edges | 4.7 |
| Points & Wires | 4.8 |
| Warnings & Instructions for Use | 7 |
| Flammability EN71-2+A1 Clause 4.1 General Requirements (Cellulose Nitrate) | |
| Chemical Tests | |
| Migration of Certain Elements EN71-3_A1 & AC | |
| Experimental sets for chemistry and related activities | EN71-4+A3 |
| Chemical toys (sets) other than experimental sets | EN71-5; BS 5665-5 |
| Age warning labeling | EN71-6; BS 5665 part 6 |
| Finger paints | EN71-7 |
| Organic Chemical Compounds | EN71-9 |


